Pneumatic Actuator Features


Deskripsi Produk Pneumatic Actuator Features

  1. Indicator
    A position indicator with Namur mounting is standard on all HAITIMA pneumatic actuators for mounting acessories.
  2. Pinion
    The hardened alloy steel pinion is precision ground and Nickel plated (over 25um) in order to reduce friction, provide maximum wear resistance. Full conformance with the newest standards of ISO5211 & DIN3337. The dimensions can be customized and as options, stainless steel and aluminium are also available.
  3. Actuator Body
    The aluminum extrusion is hard anodized (over 30um) to protect against wear and corrosion while reducing piston friction to the absolute minimum. Other options such as Nickel plating, PTFE and powder polyester painting are available.
  4. End Caps
    Epoxy coated (over 150um) die cast aluminum end caps provide maximum resistance against potentially corrosive elements. Other treatments such as Nickel plating & PTFE painting are available.

Sizing Example of NUTORK double acting actuator : Valve torgue 100Nm plus 20% safety factor =120Nm. Minimum operating pressure 6bar(87psig). By reading down the 6bar(87psing) column the figure below 120Nm is  135.ONm, the model number shown in the hand column is therefore NKD-029. Air to fort A forces the pistons outwards, causing the piston to trum counter-clockwise while air is being exhausted from port B. Air to port B forces the pistons inwards, causing the

DOWNLOAD KATALOG PRODUCT >>>>>>NK Seres Rack & Pinion Type Pneu. Actuator-EN 05

Form port  A.

              Torgue Table of Double Acting Actuator
                                                                     Air Supply Pressure(unit bar)
 Model 30 40 50 60 70 80
                                                                                                                                Output Torgue(Nm)                                                                                                        Output Togue(Nm)                                Output Torgue(Nm)
 NKD-032          4.6         6.1           7.6            9.2             10.7                        12.2
 NKD-052          12.0         16.0           20.0           24.0             28.0                        32.0
 NKD-063          22.0         29.0          36.0           44.0             51.0                        58.0
 NKD-075          30.0         40.0          50.0           60.0             70.0                        80.0
 NKD-83          47.0         63.0          78.0           94.0             110.0                       125.0
 NKD-92          68.0         90.0          113.0           135.0             158.0                       181.0
 NKD-105          99.0         132.0           165.0           198.0             231.0                       264.0
 NKD-125          150.0         200.0           251.0           301.0             351.0                       401.0
 NKD-140          256.0         342.0           427.0           513.0             598.0                       684.0
 NKD-160          399.0         532.0            665.0           798.0             931.0                       1064.0
 NKD-190          638.0         851.0            1064.0           1277.0             1490.0                       1702.0
 NKD-210          798.0         1064.0             1330.0            1596.0             1862.0                       2128.0
 NKD-240          1154.0         1539.0             1924.0           2308.0             2693.0                       3078.0
 NKD-270          1754.0          2339.0              2924.0           3509.0             4094.0                       4679.0
 NKD          2289.0          3052.0              3815.0           4

Have any Question or Comment?

Leave a Reply

Your email address will not be published. Required fields are marked *