Plate check valves – 405 clear waters , waste water, supply, distribution and pumping
PRESSURE PFA/PS in bar θ 70°
CASING : ductile iron GJS (DN65 to 300) epoxy coated inside/outside
PLATE : GJS ductile iron fully coated with NBR(nitrile)
Applications and special features :
- The head loss is very low as the plate folds away completely
- Plate angled on the valve seat to ensure closure
- Unrestricted passage out through the valve means that it can be used for all kinds of water including waste and sewage
- All parts in metal are coated, so there is no risk of corrosion inspection cover for ease of dismanting
- The check valve is designed with a drain plug. Plate may be lifted by external screw if required
OPTIONS: lift system of the leaf ( DN65 to 300) , price on demandeDN200 300 : Version PN16 , price on request
| DN | PFA | PS | Cat | Ref. | UV | |||
| mm | water | L1 | L2 | G1 | G2 | |||
| 65* | 16 | 16 | 16 | 15 | 16 | 1 | 149B 3461 | 1 |
| 80 | 16 | 16 | 16 | 12 | 16 | 1 | 149B 3462 | 1 |
| 100 | 16 | 16 | 16 | 10 | 16 | 1 | 149B 3463 | 1 |
| 125 | 16 | 16 | 16 | 0.5 | 16 | 1 | 149B 3464 | 1 |
| 150 | 16 | 13 | 16 | 0.5 | 16 | 1 | 149B 3465 | 1 |
| 200 | 10 | 10 | 10 | 0.5 | 10 | 1 | 149B 3466 | 1 |
| 250 | 10 | 10 | 10 | 0.5 | 10 | 1 | 149B 3467 | 1 |
| 300 | 10 | 10 | 10 | 0.5 | 10 | 1 | 149B 3468 | 1 |

