SOCLA Type 895


Description :
  • PRESSURE PFA/PS in bar θ 100°
  • BODY :GJL cast iron epoxy coated (DN50 to 150)GJS ductile iron epoxy coated (DN200 to 400)
  • PLATES : stainless steel (304)
  • SEAL : EPDM
  • SPRING : stainless steel
DN PFA PS Cat Réf. UV
mm water L1 L2 G1 G2
2 50 16 16 16 16 16 1 149B 3000 1
21/2 65 16 16 16 15 16 1 149B 3001 1
3 80 16 16 16 12 16 1 149B 3002 1
4 100 16 16 16 10 16 1 149B 3003 1
5 125 16 16 16 0.5 16 1 149B 3004 1
6 150 16 13 16 0.5 16 1 149B 3005 1
8 200 16 10 16 0.5 16 1 149B 3006 1
10 250 16 10 16 0.5 14 1 149B 3007 1
12 300 16 10 16 0.5 11 1 149B 3008 1
16 400 16 10 16 x 8 1 149B 3010 1

Have any Question or Comment?

Leave a Reply

Your email address will not be published. Required fields are marked *